Product Name | Iron (II) Citrate | ||||||||||||||
Alias | |||||||||||||||
English | |||||||||||||||
Molecular formula | C12H10Fe3O14 |
||||||||||||||
Molecular weight | 545.73 | ||||||||||||||
CAS No | 23383-11-1 | ||||||||||||||
EINECS | 245-625-1 | ||||||||||||||
Specification |
|
||||||||||||||
Appearance traits | Properties:Grayish green powder or white crystals. Boiling point: 309.6 ° C; Insoluble in water, ethanol and acetone |
||||||||||||||
Use | Nutrition supplements in the food industry can be used for dairy products. |
||||||||||||||
Package | 25KG/ fiber drum |
||||||||||||||
Other product information |